Product Detail

1A

Quick Overview

ALUMINUM METAL GEAR PUMP

Rated Continuous Pressure: 2300 to 3000 PSI (160 to 210 bar)
Max Displacement: 0.04 to 0.82 cipr (0.6 to 13.5 ml/rev)

Group 1 product is defined by the mounting flange and shaft end. Mounting flanges can be the SAE “ AA” two bolt, the US 4F-17 four bolt, four bolt European mounting flanges, and the “through-bolt” front manifold discharge DC power-pack design pump.

Shaft ends can be keyed, spline, or tang depending on the customer requirement. Displacements offered range from 0.04 to 0.82 cubic inch per revolution depending on the specific model. Side ports are generally standard but rear ports can be available depending on the specific model. 

05 01 02 27
Displacement 0.04 in3/rev 0.6 cm3/rev 0.08 in3/rev 1.3 cm3/rev 0.12 in3/rev 2.0 cm3/rev 0.16 in3/rev 2.7 cm3/rev
Rated Continuous Pressure 3000 psi 210 bar 3000 psi 210 bar 3000 psi 210 bar 3000 psi 210 bar
Max Pressure 3600 psi 250 bar 3600 psi 250 bar 3600 psi 250 bar 3600 psi 250 bar
Speed Range 600 to 4000 RPM 600 to 4000 RPM 600 to 4000 RPM 600 to 4000 RPM
35 04 05 06
Displacement 0.21 in3/rev 3.4 cm3/rev 0.25 in3/rev 4.1 cm3/rev 0.31 in3/rev 5.1 cm3/rev 0.37 in3/rev 6.1 cm3/rev
Rated Continuous Pressure 3000 psi 210 bar 3000 psi 210 bar 3000 psi 210 bar 3000 psi 210 bar
Max Pressure 3600 psi 250 bar 3600 psi 250 bar 3600 psi 250 bar 3600 psi 250 bar
Speed Range 600 to 4000 RPM 600 to 4000 RPM 600 to 4000 RPM 600 to 4000 RPM

07 09 11 13
Displacement 0.45 in3/rev 7.4 cm3/rev 0.55 in3/rev 9.1 cm3/rev 0.67 in3/rev 11.0 cm3/rev 0.82 in3/rev 13.5 cm3/rev
Rated Continuous Pressure 2850 psi 200 bar 2550 psi 180 bar 2300 psi 160 bar 2300 psi 160 bar
Max Pressure 3300 psi 230 bar 2850 psi 200 bar 2550 psi 180 bar 2550 psi 180 bar
Speed Range 600 to 2500 RPM 600 to 2500 RPM 600 to 2500 RPM 600 to 2500 RPM

Product Specifications